| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 158 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 9g | 13% |
| Saturated Fat 2g | 10% |
| Cholesterol 60mg | 20% |
| Sodium 90mg | 3% |
| Potassium 327mg | 9% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 18g | 36% |
|
|
|
| Vitamin A | 1% |
| Vitamin C | 1% |
| Vitamin D | 41% |
| Calcium | 5% |
| Vitamin B12 | 228% |
| Vitamin B6 | 15% |
| Magnesium | 8% |
| Iron | 6% |





















