| Nutrition Facts |
|
| Amount Per 100g | |
| Calories 70 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 0.9g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 31mg | 1% |
| Potassium 569mg | 16% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 15g | 5% |
| Dietary Fiber 8g | 32% |
| Sugar | |
| Protein 3.8g | 7% |
|
|
|
| Vitamin A | 84% |
| Vitamin C | 52% |
| Vitamin D | 0% |
| Calcium | 24% |
| Vitamin B12 | 0% |
| Vitamin B6 | 5% |
| Magnesium | 20% |
| Iron | 28% |





















