| Nutrition Facts |
|
| Serving size 100g | |
| Calories 111 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 1.2g | 1% |
| Saturated Fat 0.2g | 1% |
| Cholesterol 86mg | 28% |
| Sodium 419mg | 17% |
| Potassium 430mg | 12% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 23g | 46% |
|
|
|
| Vitamin A | 1% |
| Vitamin C | 0% |
| Vitamin D | 12% |
| Calcium | 7% |
| Vitamin B12 | 61% |
| Vitamin B6 | 15% |
| Magnesium | 20% |
| Iron | 3% |




















