| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 100 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 1.3g | 2% |
| Saturated Fat 0.3g | 1% |
| Cholesterol 37mg | 12% |
| Sodium 64mg | 2% |
| Potassium 417mg | 11% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 0g | |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 21g | 42% |
|
|
|
| Vitamin A | 2% |
| Vitamin C | 2% |
| Vitamin D | 102% |
| Calcium | 3% |
| Vitamin B12 | 50% |
| Vitamin B6 | 20% |
| Magnesium | 8% |
| Iron | 1% |





















