| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 208 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 11g | 16% |
| Saturated Fat 1.5g | 7% |
| Cholesterol 142mg | 47% |
| Sodium 505mg | 21% |
| Potassium 397mg | 11% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 0g | |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 25g | 50% |
|
|
|
| Vitamin A | 2% |
| Vitamin C | 0% |
| Vitamin D | 48% |
| Calcium | 38% |
| Vitamin B12 | 148% |
| Vitamin B6 | 10% |
| Magnesium | 9% |
| Iron | 16% |





















