| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 190 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 8g | 12% |
| Saturated Fat 1.5g | 7% |
| Cholesterol 74mg | 24% |
| Sodium 67mg | 2% |
| Potassium 463mg | 13% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 0g | |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 27g | 54% |
|
|
|
| Vitamin A | 1% |
| Vitamin C | 0% |
| Vitamin D | 0% |
| Calcium | 5% |
| Vitamin B12 | 125% |
| Vitamin B6 | 10% |
| Magnesium | 7% |
| Iron | 10% |





















