| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 208 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 13g | 20% |
| Saturated Fat 3.1g | 15% |
| Cholesterol 55mg | 18% |
| Sodium 59mg | 2% |
| Potassium 363mg | 10% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 0g | |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 20g | 40% |
|
|
|
| Vitamin A | 1% |
| Vitamin C | 6% |
| Vitamin D | 0% |
| Calcium | 0% |
| Vitamin B12 | 53% |
| Vitamin B6 | 30% |
| Magnesium | 6% |
| Iron | 1% |





















