| Nutrition Facts |
|
| Amount Per 100g | |
| Calories 131 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 6g | 9% |
| Saturated Fat 2.8g | 14% |
| Cholesterol 0mg | 0% |
| Sodium 26mg | 1% |
| Potassium 668mg | 19% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 21g | 7% |
| Dietary Fiber 14g | 56% |
| Sugar | |
| Protein 3.3g | 6% |
|
|
|
| Vitamin A | 58% |
| Vitamin C | 36% |
| Vitamin D | 0% |
| Calcium | 31% |
| Vitamin B12 | 0% |
| Vitamin B6 | 15% |
| Magnesium | 22% |
| Iron | 37% |





















