| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 148 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 2g | 3% |
| Saturated Fat 0g | 0% |
| Cholesterol 67mg | 22% |
| Sodium 112mg | 5% |
| Potassium 628mg | 18% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 5.1g | 2% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 25.5g | 51% |
|
|
|
| Vitamin A | 11% |
| Vitamin C | 37% |
| Vitamin D | – |
| Calcium | 9% |
| Vitamin B12 | 1648% |
| Vitamin B6 | 6% |
| Magnesium | 50% |
| Iron | 155% |





















