| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 199 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 13g | 20% |
| Saturated Fat 3.2g | 16% |
| Cholesterol 71mg | 23% |
| Sodium 417mg | 17% |
| Potassium 244mg | 6% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 12g | 4% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 9g | 18% |
|
|
|
| Vitamin A | 6% |
| Vitamin C | 6% |
| Vitamin D | 0% |
| Calcium | 6% |
| Vitamin B12 | 260% |
| Vitamin B6 | 5% |
| Magnesium | 14% |
| Iron | 38% |





















