| Nutrition Facts |
|
| Serving Size 100g | |
| Calories 172 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 4.5g | 6% |
| Saturated Fat 0.9g | 4% |
| Cholesterol 56mg | 18% |
| Sodium 369mg | 7% |
| Potassium 268mg | 7% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 7g | 2% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 24g | 48% |
|
|
|
| Vitamin A | 6% |
| Vitamin C | 22% |
| Vitamin D | – |
| Calcium | 3% |
| Vitamin B12 | 400% |
| Vitamin B6 | 5% |
| Magnesium | 9% |
| Iron | 37% |





















