| Nutrition Facts |
|
| Amount Per 100 g | |
| Calories 47 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 0.4g | 0% |
| Saturated Fat 0.1g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 4mg | 2% |
| Potassium 240mg | 5% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 8g | 2% |
| Dietary Fiber | 4% |
| Sugar | |
| Protein 2.8g | 5% |
|
|
|
| Vitamin A | 17% |
| Vitamin C | 31% |
| Vitamin D | 0% |
| Calcium | 5% |
| Vitamin B12 | 0% |
| Vitamin B6 | 0% |
| Magnesium | 11% |
| Iron | 2% |





















