| Nutrition Facts |
|
| Amount Per 100g | |
| Calories 182 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Amount/serving %Daily Value*
|
|
| Total Fat 1.7g | 2% |
| Saturated Fat 0.3g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 7mg | 0% |
| Potassium 510mg | 14% |
|
|
|
| Amount/serving%Daily Value*
|
|
| Total Carbohydrate 38g | 12% |
| Dietary Fiber | |
| Sugar | |
| Protein 4.3g | 8% |
|
|
|
| Vitamin A | 11% |
| Vitamin C | 25% |
| Vitamin D | 0% |
| Calcium | 0% |
| Vitamin B12 | 0% |
| Vitamin B6 | 15% |
| Magnesium | 6% |
| Iron | 5% |





















